Home > AEG L11842VIT - 1200 SPIN SPEED INTEGRATED WASHER DRYER
AEG L11842VIT - 1200 SPIN SPEED INTEGRATED WASHER DRYER
-
Please contact us to order this item. Stock levels change rapidly so we will ensure it is available and confirm a delivery date before we take your payment.


AEG L11842VIT - 1200 SPIN SPEED INTEGRATED WASHER DRYER
L11842VIT 1200 SPIN SPEED INTEGRATED WASHER DRYER
| • Wash Load 6 Kg | • Automatic Water Level Control |
| • Normal Water Consumption 88 Litres | • Energy Consumption 5.58 Kw |
| • 3 Heat Settings | • Auto Half Load |
| • Automatic Water Level Control | • Cold Fill Only |
| • Delicate Wash | • Detergent Save Feature |
| • Easy Iron Programme | • Economy Wash |
| • Fault Diagnosos | • Final Cool Cycle |
| • Hand Wash | • Intensive Wash Option |
| • Light Load | • Liguid Crystal Display (lcd) |
| • Out Of Balance Spin Protection | • Pre-wash |
| • Reduced Creasing System | • Refresh Option |
| • Rinse And Hold | • Silk Wash |
| • Super Rinse/extra Rinse Button | • Time Remaining Indicator |
| • Time Saver Feature | • Variable Rinses |
| • Variable Wash Temperature | • Wide Opening Door For Easy Loading/unloading |
| • Wool Programme | • Zero Delay Door Safety Lock |
Please contact us to order this item.
| • Wash Load 6 Kg | • Automatic Water Level Control |
| • Normal Water Consumption 88 Litres | • Energy Consumption 5.58 Kw |
| Width | 60 mm | Weight | 70 |
| Colour | White | Spin Speed | |
| Wash Load | 6 Kg | Programmes | 25 |
| Grade Energy Efficiency | C | Grade Spin Efficiency | |
| Grade Wash Performance | A | Noise Level | 57 dB |
| Energy Consumption | 5.58 KW | Cottons Wash Programmes | |
| Brand | Aeg | 3 Heat Settings | |
| Auto Half Load | Automatic Water Level Control | ||
| Cold Fill Only | Delicate Wash | ||
| Detergent Save Feature | Easy Iron Programme | ||
| Economy Wash | Fault Diagnosos | ||
| Final Cool Cycle | Hand Wash | ||
| Intensive Wash Option | Light Load | ||
| Liguid Crystal Display (lcd) | Out Of Balance Spin Protection | ||
| Pre-wash | Reduced Creasing System | ||
| Refresh Option | Rinse And Hold | ||
| Silk Wash | Super Rinse/extra Rinse Button | ||
| Time Remaining Indicator | Time Saver Feature | ||
| Variable Rinses | Variable Wash Temperature | ||
| Wide Opening Door For Easy Loading/unloading | Wool Programme | ||
| Zero Delay Door Safety Lock |
:
The most recent reviews for this product are shown below, please use this link to add a review of our AEG L11842VIT - 1200 SPIN SPEED INTEGRATED WASHER DRYER,
Frequently Asked Questions
If you have any questions about this product, please let us know and we'll do our best to answer.
Please note that questions may be published to help and inform other customers, but your contact details will never be published, we reserve the right to modify questions for editorial purposes and clarification.
Magno Ball
Eddy Limescale Removal System
EcoBalls 150
HOOVER VHW654D - WASHER DRYER
BEKO WMB61431W - 1400 SPIN WASHING MACHINE
HOTPOINT HV5L125P - WASHING MACHINE
BEKO WMB71642W - 1600 SPIN WASHING MACHINE
BEKO WM7120W - 1200 SPIN WASHING MACHINE
BEKO WM5141S - 1400 SPIN WASHING MACHINE